The 46th Japan Handball League2021-2022 Season
Match Schedule and Results
Men's Division
Women's Division
Men's Division
Weeks | Fixtures | Venues | Matches | Results | |||
1 | 2021/08/28 | Aomori | 14:00- | Osaki Electric | vs | Golden Wolves Fukuoka | 34 (19-16, 15-10) 26 |
Aichi | 13:00- | Daido Steel | vs | Ryukyu Corazon | 31 (11-13, 20- 9) 22 | ||
14:00- | Toyoda Gosei | vs | Hokuriku Electric Power | 31 (17-14, 14-11) 25 | |||
Hiroshima | 15:30- | Wakunaga Pharmaceutical | vs | Zeekstar Tokyo | 22 ( 8-15, 14-15) 30 | ||
2 | 2021/09/04 | Fukui | 13:00- | Hokuriku Electric Power | vs | Wakunaga Pharmaceutical | 30 (11-14, 19-17) 31 |
15:30- | Daido Steel | vs | Zeekstar Tokyo | 24 (11-14, 13-12) 26 | |||
Aichi | 14:00- | Toyoda Gosei | vs | Golden Wolves Fukuoka | 41 (21-10, 20-12) 22 | ||
2021/09/05 | Fukui | 11:00- | Wakunaga Pharmaceutical | vs | Golden Wolves Fukuoka | 32 (17-13, 15- 8) 21 | |
3 | 2021/09/11 | Fukui | 13:00- | Hokuriku Electric Power | vs | Ryukyu Corazon | 33 (15-16, 18-11) 27 |
2021/09/12 | Aichi | 15:15- | Daido Steel | vs | Toyota Auto Body | 28 (13-15, 15-14) 29 | |
Yamaguchi | 11:30- | Toyota Boshoku Kyushu | vs | Golden Wolves Fukuoka | 40 (21- 9, 19-14) 23 | ||
14:30- | Wakunaga Pharmaceutical | vs | Osaki Electric | 25 (12-11, 13-16) 27 | |||
4 | 2021/09/18 | Saitama | 13:00- | Toyota Motor East Japan | vs | Daido Steel | 27 (16-13, 11-13) 26 |
15:30- | Osaki Electric | vs | Toyota Boshoku Kyushu | 31 (14-13, 17-13) 26 | |||
Fukui | 13:00- | Hokuriku Electric Power | vs | Zeekstar Tokyo | 26 (13-13, 13-19) 32 | ||
Hiroshima | 13:00- | Wakunaga Pharmaceutical | vs | Toyoda Gosei | 29 (11-18, 18-15) 33 | ||
Okinawa | 13:00- | Ryukyu Corazon | vs | Golden Wolves Fukuoka | 40 (17-12, 23-20) 32 | ||
2021/09/20 | Tokyo | 15:00- | Zeekstar Tokyo | vs | Golden Wolves Fukuoka | 40 (21-11, 19-10) 21 | |
Aichi | 11:30- | Toyota Motor East Japan | vs | Toyota Auto Body | 21 (11-17, 10-14) 31 | ||
13:45- | Daido Steel | vs | Hokuriku Electric Power | 36 (16- 7, 20-19) 26 | |||
14:00- | Toyoda Gosei | vs | Toyota Boshoku Kyushu | 32 (17-10, 15-19) 29 | |||
Okinawa | 15:00- | Ryukyu Corazon | vs | Osaki Electric | 29 (15-16, 14-17) 33 | ||
5 | 2021/09/25 | Fukui | 13:00- | Hokuriku Electric Power | vs | Toyota Boshoku Kyushu | 29 (16-13, 13-12) 25 |
Aichi | 14:00- | Toyoda Gosei | vs | Osaki Electric | 40 (21-16, 19-14) 30 | ||
6 | 2021/10/02 | Tokyo | 15:00- | Zeekstar Tokyo | vs | Osaki Electric | 24 ( 8-17, 16-17) 34 |
Aichi | 13:00- | Toyota Auto Body | vs | Hokuriku Electric Power | 34 (13-13, 21-12) 25 | ||
Gifu | 14:00- | Toyoda Gosei | vs | Ryukyu Corazon | 40 (23-11, 17-13) 24 | ||
Saga | 14:00- | Toyota Boshoku Kyushu | vs | Wakunaga Pharmaceutical | 24 (13-13, 11- 7) 20 | ||
Oita | 13:00- | Golden Wolves Fukuoka | vs | Daido Steel | 35 (18-21, 17-22) 43 | ||
2021/10/03 | Oita | 13:00- | Golden Wolves Fukuoka | vs | Toyota Boshoku Kyushu | 26 (13-16, 13-22) 38 | |
2021/10/06 | Fukuoka | 16:30- | Golden Wolves Fukuoka | vs | Toyota Motor East Japan | 29 (18-21, 11-19) 40 | |
7 | 2021/10/09 | Miyagi | 13:00- | Toyota Motor East Japan | vs | Hokuriku Electric Power | 29 (12-13, 17-14) 27 |
Saitama | 13:00- | Toyota Auto Body | vs | Golden Wolves Fukuoka | 42 (22-14, 20- 9) 23 | ||
15:30- | Osaki Electric | vs | Daido Steel | 33 (17-17, 16-12) 29 | |||
Aichi | 14:00- | Toyoda Gosei | vs | Zeekstar Tokyo | 33 (15-16, 18-18) 34 | ||
Okinawa | 15:00- | Ryukyu Corazon | vs | Wakunaga Pharmaceutical | 27 (15-14, 12-19) 33 | ||
2021/10/10 | Saitama | 14:00- | Osaki Electric | vs | Toyota Auto Body | 32 (15-16, 17-15) 31 | |
Okinawa | 13:00- | Ryukyu Corazon | vs | Toyota Boshoku Kyushu | 25 (11-11, 14-15) 26 | ||
8 | 2021/10/16 | Aichi | 13:00- | Toyota Auto Body | vs | Toyoda Gosei | 30 (13-17, 17-19) 36 |
13:00- | Daido Steel | vs | Wakunaga Pharmaceutical | 24 (10-13, 14-11) 24 | |||
Saga | 14:00- | Toyota Boshoku Kyushu | vs | Zeekstar Tokyo | 22 ( 9-14, 13-13) 27 | ||
2021/10/17 | Miyagi | 13:00- | Toyota Motor East Japan | vs | Osaki Electric | 26 (17-18, 9-18) 36 | |
Fukui | 13:00- | Hokuriku Electric Power | vs | Golden Wolves Fukuoka | 43 (21-14, 22-21) 35 | ||
9 | 2021/10/20 | Aichi | 18:30- | Daido Steel | vs | Toyoda Gosei | 28 (11-20, 17-18) 38 |
2021/10/23 | Tochigi | 13:00- | Wakunaga Pharmaceutical | vs | Toyota Auto Body | 23 (14-17, 9-19) 36 | |
15:30- | Osaki Electric | vs | Hokuriku Electric Power | 35 (17-15, 18-19) 34 | |||
Aichi | 14:00- | Toyoda Gosei | vs | Toyota Motor East Japan | 35 (15-12, 20-15) 27 | ||
2021/10/24 | Tokyo | 15:00- | Zeekstar Tokyo | vs | Ryukyu Corazon | 32 (17-13, 15-16) 29 | |
Tochigi | 13:00- | Toyota Boshoku Kyushu | vs | Daido Steel | 37 (15-11, 22-10) 21 | ||
15:30- | Osaki Electric | vs | Wakunaga Pharmaceutical | 29 (15-10, 14-14) 24 | |||
2021/10/25 | Tokyo | 17:30- | Zeekstar Tokyo | vs | Toyota Motor East Japan | 29 (14-11, 15-15) 26 | |
10 | 2021/11/03 | Aichi | 11:30- | Toyota Auto Body | vs | Zeekstar Tokyo | 29 (12-16, 17-17) 33 |
11 | 2021/11/07 | Miyagi | 13:00- | Toyota Motor East Japan | vs | Toyota Boshoku Kyushu | 26 (10-12, 16-18) 30 |
12 | 2021/11/13 | Hiroshima | 15:30- | Wakunaga Pharmaceutical | vs | Hokuriku Electric Power | 36 (19-10, 17-10) 20 |
Kagoshima | 14:30- | Toyota Boshoku Kyushu | vs | Toyota Auto Body | 28 (15-14, 13-14) 28 | ||
13 | 2021/11/19 | Tokyo | 19:00- | Zeekstar Tokyo | vs | Daido Steel | 30 (15-15, 15-11) 26 |
2021/11/20 | Saga | 14:00- | Toyota Boshoku Kyushu | vs | Toyota Motor East Japan | 30 (13-14, 17-14) 28 | |
2021/11/21 | Fukuoka | 13:00- | Golden Wolves Fukuoka | vs | Toyoda Gosei | 23 ( 8-24, 15-22) 46 | |
Okinawa | 17:00- | Ryukyu Corazon | vs | Toyota Auto Body | 25 (14-16, 11-10) 26 | ||
2021/11/23 | Saitama | 14:00- | Osaki Electric | vs | Toyoda Gosei | 22 (10-16, 12-10) 26 | |
Tokyo | 15:00- | Zeekstar Tokyo | vs | Toyota Auto Body | 29 (13-13, 16-22) 35 | ||
Fukuoka | 14:30- | Golden Wolves Fukuoka | vs | Wakunaga Pharmaceutical | 14 ( 8-18, 6-19) 37 | ||
Saga | 14:00- | Toyota Boshoku Kyushu | vs | Hokuriku Electric Power | 29 (16-10, 13-18) 28 | ||
Okinawa | 13:00- | Ryukyu Corazon | vs | Toyota Motor East Japan | 26 (14-12, 12-14) 26 | ||
14 | 2021/11/27 | Fukuoka | 14:00- | Daido Steel | vs | Toyota Motor East Japan | 32 (14-11, 18-10) 21 |
16:30- | Golden Wolves Fukuoka | vs | Ryukyu Corazon | 22 (12-13, 10-15) 28 | |||
Saga | 14:00- | Toyota Boshoku Kyushu | vs | Osaki Electric | 30 (15- 7, 15-22) 29 | ||
Miyazaki | 11:30- | Zeekstar Tokyo | vs | Hokuriku Electric Power | 42 (23- 9, 19-15) 24 | ||
14:15- | Toyoda Gosei | vs | Wakunaga Pharmaceutical | 31 (15-13, 16-13) 26 | |||
2021/11/28 | Fukuoka | 11:00- | Osaki Electric | vs | Ryukyu Corazon | 30 (17-13, 13-14) 27 | |
13:30- | Hokuriku Electric Power | vs | Daido Steel | 34 (19-20, 15-22) 42 | |||
16:00- | Golden Wolves Fukuoka | vs | Zeekstar Tokyo | 23 ( 7-19, 16-16) 35 | |||
Saga | 11:30- | Toyota Auto Body | vs | Toyota Motor East Japan | 26 (12- 9, 14-12) 21 | ||
14:00- | Toyota Boshoku Kyushu | vs | Toyoda Gosei | 30 (14-17, 16-14) 31 | |||
15 | 2021/12/11 | Mie | 13:30- | Toyota Auto Body | vs | Ryukyu Corazon | 35 (18-11, 17-18) 29 |
2021/12/12 | Yamaguchi | 13:00- | Wakunaga Pharmaceutical | vs | Toyota Motor East Japan | 24 (13-14, 11-12) 26 | |
15:30- | Osaki Electric | vs | Zeekstar Tokyo | 33 (12-17, 21-14) 31 | |||
16 | 2021/12/25 | Miyagi | 12:00- | Toyota Motor East Japan | vs | Ryukyu Corazon | 30 (17-11, 13-15) 26 |
20 | 2022/02/05 | Kumamoto | 12:00- | Golden Wolves Fukuoka | vs | Osaki Electric | 0 ( - ) 16 |
2022/02/06 | Fukui | 13:00- | Hokuriku Electric Power | vs | Toyoda Gosei | 31 (14-20, 17-20) 40 | |
Okinawa | 13:00- | Ryukyu Corazon | vs | Daido Steel | 28 (15-16, 13-19) 35 | ||
21 | 2022/02/11 | Toyama | 12:30- | Hokuriku Electric Power | vs | Toyota Auto Body | 27 (16-17, 11-17) 34 |
Aichi | 14:30- | Daido Steel | vs | Golden Wolves Fukuoka | 36 (21-14, 15-15) 29 | ||
Hiroshima | 13:00- | Wakunaga Pharmaceutical | vs | Toyota Boshoku Kyushu | 25 (11-13, 14-10) 23 | ||
Okinawa | 15:30- | Ryukyu Corazon | vs | Toyoda Gosei | 27 (14-18, 13-14) 32 | ||
2022/02/13 | Tokyo | 15:00- | Zeekstar Tokyo | vs | Toyoda Gosei | 32 (14-15, 18-16) 31 | |
Fukui | 13:00- | Hokuriku Electric Power | vs | Toyota Motor East Japan | 27 (13-17, 14-14) 31 | ||
Aichi | 13:00- | Daido Steel | vs | Osaki Electric | 31 (16-15, 15-14) 29 | ||
Kyoto | 13:00- | Golden Wolves Fukuoka | vs | Toyota Auto Body | 17 ( 7-17, 10-21) 38 | ||
Hyogo | 13:00- | Wakunaga Pharmaceutical | vs | Ryukyu Corazon | 29 (17-17, 12-14) 31 | ||
22 | 2022/02/19 | Miyagi | 13:00- | Toyota Motor East Japan | vs | Golden Wolves Fukuoka | 30 (15-16, 15- 9) 25 |
Tokyo | 16:00- | Zeekstar Tokyo | vs | Wakunaga Pharmaceutical | 22 (13-14, 9-12) 26 | ||
Aichi | 13:00- | Toyota Auto Body | vs | Osaki Electric | 35 (19-13, 16-10) 23 | ||
Nagasaki | 13:30- | Toyota Boshoku Kyushu | vs | Ryukyu Corazon | 28 (14-13, 14-14) 27 | ||
23 | 2022/02/23 | Saitama | 14:00- | Osaki Electric | vs | Toyota Motor East Japan | 32 (12-11, 20-14) 25 |
Tokyo | 15:00- | Zeekstar Tokyo | vs | Toyota Boshoku Kyushu | 29 (11-11, 18-12) 23 | ||
Osaka | 13:00- | Wakunaga Pharmaceutical | vs | Daido Steel | 33 (16-15, 17-19) 34 | ||
Fukuoka | 14:30- | Golden Wolves Fukuoka | vs | Hokuriku Electric Power | 24 ( 9-17, 15-19) 36 | ||
2022/02/26 | Fukui | 13:00- | Hokuriku Electric Power | vs | Osaki Electric | 24 (16-15, 8-17) 32 | |
Aichi | 15:15- | Daido Steel | vs | Toyota Boshoku Kyushu | 33 (13-16, 20-21) 37 | ||
13:00- | Toyota Auto Body | vs | Wakunaga Pharmaceutical | 33 (14-13, 19-10) 23 | |||
2022/02/27 | Okinawa | 15:30- | Ryukyu Corazon | vs | Zeekstar Tokyo | 24 (11-14, 13-16) 30 | |
24 | 2022/03/02 | Aichi | 18:30- | Toyota Auto Body | vs | Toyota Boshoku Kyushu | 30 (14- 7, 16- 8) 15 |
2022/03/05 | Miyagi | 13:00- | Toyota Motor East Japan | vs | Zeekstar Tokyo | 26 (16-14, 10-15) 29 | |
Mie | 11:00- | Toyota Auto Body | vs | Daido Steel | 32 (13-15, 19-14) 29 | ||
Okinawa | 13:00- | Ryukyu Corazon | vs | Hokuriku Electric Power | 34 (13-12, 21-14) 26 | ||
2022/03/07 | Aichi | 18:30- | Toyoda Gosei | vs | Toyota Auto Body | 24 (15-15, 9-15) 30 | |
2022/03/09 | Aichi | 14:00- | Toyota Motor East Japan | vs | Toyoda Gosei | 18 ( 8-16, 10-15) 31 | |
25 | 2022/03/12 | Aichi | 14:00- | Toyoda Gosei | vs | Daido Steel | 27 (12-15, 15-12) 27 |
2022/03/13 | Miyagi | 14:00- | Toyota Motor East Japan | vs | Wakunaga Pharmaceutical | 27 (14- 9, 13-14) 23 |
Playoff
Fixtures | Venues | Matches | Results | |||
2022/03/18 | Tokyo | 20:10- | Zeekstar Tokyo |
vs | Osaki Electric |
24 (13-14, 11-12) 26 |
2022/03/19 | Tokyo | 17:10- | Toyota Auto Body |
vs | Osaki Electric |
41 (21-15, 20-18) 33 |
2022/03/20 | Tokyo | 16:30- | Toyoda Gosei |
vs | Toyota Auto Body |
31 (20-12, 11-16) 28 |