The 45th Japan Handball League2020-2021 Season
Standings
Standings of Men's Division (2020/12/19)
Games | Win | Tie | Loss | GF | GA | GD | Points | ||
1. | Toyoda Gosei | 14 | 13 | 1 | 0 | 453 | 352 | 101 | 27 |
2. | Osaki Electric | 15 | 11 | 1 | 3 | 460 | 383 | 77 | 23 |
3. | Toyota Auto Body | 15 | 11 | 1 | 3 | 509 | 392 | 117 | 23 |
4. | Daido Steel | 15 | 10 | 1 | 4 | 474 | 444 | 30 | 21 |
5. | Toyota Boshoku Kyushu | 14 | 6 | 2 | 6 | 372 | 382 | -10 | 14 |
6. | Wakunaga Pharmaceutical | 14 | 6 | 1 | 7 | 409 | 352 | 57 | 13 |
7. | Toyota Motor East Japan | 15 | 5 | 2 | 8 | 394 | 426 | -32 | 12 |
8. | Zeekstar Tokyo | 13 | 4 | 1 | 8 | 360 | 384 | -24 | 9 |
9. | Ryukyu Corazon | 14 | 3 | 2 | 9 | 348 | 408 | -60 | 8 |
10. | Hokuriku Electric Power | 14 | 3 | 0 | 11 | 380 | 452 | -72 | 6 |
11. | Golden Wolves Fukuoka | 13 | 0 | 0 | 13 | 241 | 425 | -184 | 0 |
Standings of Women's Division (2021/01/24)
Games | Win | Tie | Loss | GF | GA | GD | Points | ||
1. | Izumi Maple Reds | 9 | 8 | 0 | 1 | 207 | 170 | 37 | 16 |
2. | Hokkoku Bank | 9 | 7 | 0 | 2 | 263 | 193 | 70 | 14 |
3. | Sony Semiconductor Manufacturing | 9 | 7 | 0 | 2 | 214 | 189 | 25 | 14 |
4. | Omron | 9 | 5 | 0 | 4 | 212 | 187 | 25 | 10 |
5. | Mie Violet Iris | 8 | 5 | 0 | 3 | 207 | 183 | 24 | 10 |
6. | HC Nagoya | 10 | 4 | 0 | 6 | 199 | 220 | -21 | 8 |
7. | Osaka Lovvits | 9 | 2 | 0 | 7 | 198 | 260 | -62 | 4 |
8. | Prestige International Aranmare | 8 | 2 | 0 | 6 | 178 | 208 | -30 | 4 |
9. | Hida Takayama Blackbulls Gifu | 9 | 0 | 0 | 9 | 172 | 240 | -68 | 0 |