The 45th Japan Handball League2020-2021 Season
Standings
Standings of Men's Division (Final Standing)
Games | Win | Tie | Loss | GF | GA | GD | Points | ||
1. | Toyoda Gosei | 20 | 18 | 1 | 1 | 619 | 462 | 157 | 37 |
2. | Toyota Auto Body | 20 | 15 | 1 | 4 | 662 | 533 | 129 | 31 |
3. | Osaki Electric | 20 | 14 | 2 | 4 | 613 | 528 | 85 | 30 |
4. | Daido Steel | 20 | 13 | 1 | 6 | 608 | 564 | 44 | 27 |
5. | Wakunaga Pharmaceutical | 20 | 10 | 1 | 9 | 578 | 528 | 50 | 21 |
6. | Toyota Boshoku Kyushu | 20 | 9 | 2 | 9 | 548 | 560 | -12 | 20 |
7. | Zeekstar Tokyo | 20 | 7 | 2 | 11 | 508 | 498 | 10 | 16 |
8. | Hokuriku Electric Power | 20 | 7 | 0 | 13 | 497 | 568 | -71 | 14 |
9. | Toyota Motor East Japan | 20 | 6 | 2 | 12 | 523 | 551 | -28 | 14 |
10. | Ryukyu Corazon | 20 | 4 | 2 | 14 | 506 | 574 | -68 | 10 |
11. | Golden Wolves Fukuoka | 20 | 0 | 0 | 20 | 241 | 537 | -296 | 0 |
Standings of Women's Division (Final Standing)
Games | Win | Tie | Loss | GF | GA | GD | Points | ||
1. | Hokkoku Bank | 16 | 13 | 1 | 2 | 493 | 339 | 154 | 27 |
2. | Izumi Maple Reds | 16 | 13 | 0 | 3 | 371 | 304 | 67 | 26 |
3. | Sony Semiconductor Manufacturing | 16 | 13 | 0 | 3 | 403 | 333 | 70 | 26 |
4. | Mie Violet Iris | 16 | 9 | 2 | 5 | 397 | 350 | 47 | 20 |
5. | Omron | 16 | 8 | 0 | 8 | 367 | 351 | 16 | 16 |
6. | HC Nagoya | 16 | 6 | 0 | 10 | 317 | 376 | -59 | 12 |
7. | Prestige International Aranmare | 16 | 4 | 1 | 11 | 343 | 395 | -52 | 9 |
8. | Osaka Lovvits | 16 | 3 | 0 | 13 | 350 | 464 | -114 | 6 |
9. | Hida Takayama Blackbulls Gifu | 16 | 1 | 0 | 15 | 277 | 406 | -129 | 2 |